| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | THANNEERU HARISH RAO Winner | BRS | 105514 | 58.17 |
| 2 | DUDI SRIKANTH REDDY Runner-Up | BJP | 23201 | 12.79 |
| 3 | INC | 23206 | 12.79 | |
| 4 | BSP | 16610 | 9.16 | |
| 5 | IND | 4970 | 2.74 | |
| 6 | NA | 1300 | 0.72 | |
| 7 | IND | 928 | 0.51 | |
| 8 | IND | 881 | 0.49 | |
| 9 | IND | 675 | 0.37 | |
| 10 | IND | 543 | 0.30 | |
| 11 | IND | 504 | 0.28 | |
| 12 | NA | 478 | 0.26 | |
| 13 | IND | 443 | 0.24 | |
| 14 | IND | 358 | 0.20 | |
| 15 | IND | 338 | 0.19 | |
| 16 | IND | 291 | 0.16 | |
| 17 | IND | 227 | 0.13 | |
| 18 | NA | 218 | 0.12 | |
| 19 | IND | 196 | 0.11 | |
| 20 | NA | 206 | 0.11 | |
| 21 | NA | 164 | 0.09 | |
| 22 | IND | 152 | 0.08 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.