Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | K SHANKARAIAH Winner | INC | 77817 | 39.79 |
2 | ANJAIAH YELGANAMONI Runner-Up | BRS | 70689 | 36.15 |
3 | NA | 31651 | 16.19 | |
4 | BJP | 8164 | 4.17 | |
5 | BSP | 2623 | 1.34 | |
6 | NA | 1389 | 0.71 | |
7 | NA | 904 | 0.46 | |
8 | IND | 661 | 0.34 | |
9 | IND | 413 | 0.21 | |
10 | IND | 261 | 0.13 | |
11 | IND | 259 | 0.13 | |
12 | IND | 260 | 0.13 | |
13 | NA | 222 | 0.11 | |
14 | NA | 135 | 0.07 | |
15 | NA | 107 | 0.05 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.