| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | AREKAPUDI GANDHI Winner | BRS | 157332 | 43.97 |
| 2 | JAGADEESWAR GOUD Runner-Up | INC | 110780 | 30.96 |
| 3 | BJP | 80148 | 22.40 | |
| 4 | NA | 3145 | 0.88 | |
| 5 | BSP | 1120 | 0.31 | |
| 6 | IND | 1003 | 0.28 | |
| 7 | IND | 739 | 0.21 | |
| 8 | IND | 395 | 0.11 | |
| 9 | NA | 352 | 0.10 | |
| 10 | IND | 372 | 0.10 | |
| 11 | IND | 285 | 0.08 | |
| 12 | IND | 206 | 0.06 | |
| 13 | IND | 223 | 0.06 | |
| 14 | NA | 165 | 0.05 | |
| 15 | IND | 139 | 0.04 | |
| 16 | IND | 146 | 0.04 | |
| 17 | IND | 130 | 0.04 | |
| 18 | IND | 134 | 0.04 | |
| 19 | IND | 91 | 0.03 | |
| 20 | NA | 106 | 0.03 | |
| 21 | NA | 77 | 0.02 | |
| 22 | NA | 85 | 0.02 | |
| 23 | NA | 73 | 0.02 | |
| 24 | NA | 63 | 0.02 | |
| 25 | IND | 84 | 0.02 | |
| 26 | NA | 57 | 0.02 | |
| 27 | NA | 68 | 0.02 | |
| 28 | IND | 60 | 0.02 | |
| 29 | IND | 73 | 0.02 | |
| 30 | IND | 63 | 0.02 | |
| 31 | IND | 72 | 0.02 | |
| 32 | IND | 44 | 0.01 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.