| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | PADMA RAO. T Winner | BRS | 78223 | 55.42 |
| 2 | ADAM SANTHOSH KUMAR Runner-Up | INC | 32983 | 23.37 |
| 3 | BJP | 25202 | 17.86 | |
| 4 | NA | 1518 | 1.08 | |
| 5 | BSP | 652 | 0.46 | |
| 6 | NA | 470 | 0.33 | |
| 7 | NA | 249 | 0.18 | |
| 8 | IND | 224 | 0.16 | |
| 9 | IND | 224 | 0.16 | |
| 10 | NA | 214 | 0.15 | |
| 11 | NA | 155 | 0.11 | |
| 12 | IND | 159 | 0.11 | |
| 13 | IND | 106 | 0.08 | |
| 14 | NA | 100 | 0.07 | |
| 15 | IND | 104 | 0.07 | |
| 16 | NA | 92 | 0.07 | |
| 17 | NA | 68 | 0.05 | |
| 18 | IND | 56 | 0.04 | |
| 19 | IND | 58 | 0.04 | |
| 20 | IND | 58 | 0.04 | |
| 21 | NA | 59 | 0.04 | |
| 22 | IND | 40 | 0.03 | |
| 23 | NA | 48 | 0.03 | |
| 24 | IND | 45 | 0.03 | |
| 25 | NA | 41 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.