Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | CHINTA PRABHAKAR Winner | BRS | 83112 | 44.32 |
2 | T. JAYAPRAKASH REDDY Runner-Up | INC | 74895 | 39.94 |
3 | BJP | 20921 | 11.16 | |
4 | NA | 2094 | 1.12 | |
5 | BSP | 1051 | 0.56 | |
6 | NA | 811 | 0.43 | |
7 | IND | 447 | 0.24 | |
8 | IND | 375 | 0.20 | |
9 | IND | 364 | 0.19 | |
10 | IND | 364 | 0.19 | |
11 | IND | 311 | 0.17 | |
12 | IND | 266 | 0.14 | |
13 | NA | 252 | 0.13 | |
14 | IND | 252 | 0.13 | |
15 | IND | 249 | 0.13 | |
16 | NA | 226 | 0.12 | |
17 | NA | 218 | 0.12 | |
18 | NA | 174 | 0.09 | |
19 | IND | 157 | 0.08 | |
20 | IND | 124 | 0.07 | |
21 | IND | 134 | 0.07 | |
22 | NA | 116 | 0.06 | |
23 | IND | 121 | 0.06 | |
24 | NA | 110 | 0.06 | |
25 | IND | 98 | 0.05 | |
26 | NA | 67 | 0.04 | |
27 | NA | 69 | 0.04 | |
28 | IND | 67 | 0.04 | |
29 | NA | 61 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.