| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | T. PRAKASH GOUD Winner | BRS | 121734 | 37.09 |
| 2 | THOKALA SRINIVAS REDDY Runner-Up | BJP | 89638 | 27.31 |
| 3 | INC | 82057 | 25.00 | |
| 4 | NA | 25670 | 7.82 | |
| 5 | NA | 1832 | 0.56 | |
| 6 | BSP | 1265 | 0.39 | |
| 7 | IND | 795 | 0.24 | |
| 8 | NA | 719 | 0.22 | |
| 9 | NA | 677 | 0.21 | |
| 10 | NA | 614 | 0.19 | |
| 11 | NA | 572 | 0.17 | |
| 12 | NA | 352 | 0.11 | |
| 13 | NA | 311 | 0.09 | |
| 14 | NA | 226 | 0.07 | |
| 15 | IND | 246 | 0.07 | |
| 16 | NA | 149 | 0.05 | |
| 17 | IND | 153 | 0.05 | |
| 18 | NA | 169 | 0.05 | |
| 19 | NA | 152 | 0.05 | |
| 20 | NA | 130 | 0.04 | |
| 21 | IND | 117 | 0.04 | |
| 22 | NA | 136 | 0.04 | |
| 23 | IND | 136 | 0.04 | |
| 24 | IND | 127 | 0.04 | |
| 25 | NA | 118 | 0.04 | |
| 26 | IND | 98 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.