Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | REVURI PRAKASH REDDY Winner | INC | 72573 | 38.46 |
2 | CHALLA DHARMA REDDY Runner-Up | BRS | 64632 | 34.25 |
3 | BJP | 38735 | 20.53 | |
4 | NA | 1621 | 0.86 | |
5 | BSP | 1394 | 0.74 | |
6 | IND | 1017 | 0.54 | |
7 | NA | 966 | 0.51 | |
8 | IND | 824 | 0.44 | |
9 | IND | 760 | 0.40 | |
10 | IND | 723 | 0.38 | |
11 | IND | 628 | 0.33 | |
12 | IND | 529 | 0.28 | |
13 | IND | 452 | 0.24 | |
14 | NA | 458 | 0.24 | |
15 | NA | 411 | 0.22 | |
16 | NA | 373 | 0.20 | |
17 | IND | 352 | 0.19 | |
18 | IND | 317 | 0.17 | |
19 | IND | 314 | 0.17 | |
20 | IND | 281 | 0.15 | |
21 | IND | 251 | 0.13 | |
22 | IND | 214 | 0.11 | |
23 | IND | 207 | 0.11 | |
24 | NA | 166 | 0.09 | |
25 | IND | 129 | 0.07 | |
26 | NA | 105 | 0.06 | |
27 | IND | 95 | 0.05 | |
28 | NA | 90 | 0.05 | |
29 | IND | 64 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.