Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | TAMMANNAGARI RAM MOHAN REDDY Winner | INC | 98536 | 48.93 |
2 | K. MAHESH REDDY Runner-Up | BRS | 74523 | 37.01 |
3 | BJP | 16653 | 8.27 | |
4 | NA | 2182 | 1.08 | |
5 | BSP | 2151 | 1.07 | |
6 | IND | 1396 | 0.69 | |
7 | NA | 1124 | 0.56 | |
8 | NA | 1069 | 0.53 | |
9 | NA | 934 | 0.46 | |
10 | IND | 737 | 0.37 | |
11 | IND | 574 | 0.29 | |
12 | IND | 503 | 0.25 | |
13 | IND | 361 | 0.18 | |
14 | NA | 278 | 0.14 | |
15 | NA | 199 | 0.10 | |
16 | NA | 160 | 0.08 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.