Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PONGULETI SRINIVASA REDDY Winner | INC | 127820 | 58.94 |
2 | KANDALA UPENDER REDDY Runner-Up | BRS | 71170 | 32.82 |
3 | NA | 5308 | 2.45 | |
4 | BSP | 2095 | 0.97 | |
5 | BJP | 1815 | 0.84 | |
6 | NA | 1080 | 0.50 | |
7 | IND | 678 | 0.31 | |
8 | IND | 654 | 0.30 | |
9 | IND | 573 | 0.26 | |
10 | IND | 532 | 0.25 | |
11 | IND | 545 | 0.25 | |
12 | NA | 520 | 0.24 | |
13 | IND | 488 | 0.23 | |
14 | IND | 407 | 0.19 | |
15 | NA | 293 | 0.14 | |
16 | IND | 282 | 0.13 | |
17 | IND | 260 | 0.12 | |
18 | NA | 246 | 0.11 | |
19 | IND | 221 | 0.10 | |
20 | IND | 207 | 0.10 | |
21 | NA | 199 | 0.09 | |
22 | IND | 177 | 0.08 | |
23 | IND | 169 | 0.08 | |
24 | IND | 159 | 0.07 | |
25 | NA | 108 | 0.05 | |
26 | NA | 113 | 0.05 | |
27 | NA | 90 | 0.04 | |
28 | IND | 87 | 0.04 | |
29 | NA | 62 | 0.03 | |
30 | IND | 72 | 0.03 | |
31 | IND | 60 | 0.03 | |
32 | IND | 65 | 0.03 | |
33 | IND | 66 | 0.03 | |
34 | IND | 52 | 0.02 | |
35 | IND | 53 | 0.02 | |
36 | IND | 47 | 0.02 | |
37 | IND | 47 | 0.02 | |
38 | IND | 31 | 0.01 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.