Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | VAKITI SUNITHA Winner | BRS | 88410 | 44.64 |
2 | AAVULA RAJI REDDY Runner-Up | INC | 79555 | 40.17 |
3 | BJP | 22865 | 11.54 | |
4 | NA | 1386 | 0.70 | |
5 | IND | 1098 | 0.55 | |
6 | BSP | 1090 | 0.55 | |
7 | IND | 850 | 0.43 | |
8 | IND | 751 | 0.38 | |
9 | IND | 695 | 0.35 | |
10 | NA | 604 | 0.30 | |
11 | IND | 559 | 0.28 | |
12 | NA | 199 | 0.10 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.