Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DONTHI MADHAVA REDDY Winner | INC | 104185 | 50.73 |
2 | PEDDI SUDARSHAN REDDY Runner-Up | BRS | 85296 | 41.53 |
3 | BJP | 3062 | 1.49 | |
4 | NA | 2451 | 1.19 | |
5 | BSP | 1531 | 0.75 | |
6 | IND | 1400 | 0.68 | |
7 | IND | 1347 | 0.66 | |
8 | IND | 1115 | 0.54 | |
9 | NA | 1091 | 0.53 | |
10 | NA | 738 | 0.36 | |
11 | NA | 717 | 0.35 | |
12 | IND | 617 | 0.30 | |
13 | IND | 561 | 0.27 | |
14 | NA | 519 | 0.25 | |
15 | IND | 352 | 0.17 | |
16 | NA | 207 | 0.10 | |
17 | NA | 197 | 0.10 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.