Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | CHITTEM PARNIKA REDDY Winner | INC | 84708 | 46.31 |
2 | S.RAJENDER REDDY Runner-Up | BRS | 76757 | 41.97 |
3 | BJP | 15078 | 8.24 | |
4 | BSP | 2468 | 1.35 | |
5 | NA | 1517 | 0.83 | |
6 | IND | 1082 | 0.59 | |
7 | NA | 919 | 0.50 | |
8 | IND | 370 | 0.20 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.