| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | MOHAMMED MAJID HUSSAIN Winner | NA | 62185 | 40.83 |
| 2 | MOHAMMED FEROZ KHAN Runner-Up | INC | 60148 | 39.49 |
| 3 | BRS | 15420 | 10.12 | |
| 4 | BJP | 11216 | 7.36 | |
| 5 | NA | 544 | 0.36 | |
| 6 | IND | 342 | 0.22 | |
| 7 | BSP | 277 | 0.18 | |
| 8 | IND | 177 | 0.12 | |
| 9 | IND | 163 | 0.11 | |
| 10 | IND | 162 | 0.11 | |
| 11 | IND | 161 | 0.11 | |
| 12 | IND | 152 | 0.10 | |
| 13 | NA | 135 | 0.09 | |
| 14 | IND | 136 | 0.09 | |
| 15 | IND | 121 | 0.08 | |
| 16 | IND | 86 | 0.06 | |
| 17 | NA | 77 | 0.05 | |
| 18 | IND | 72 | 0.05 | |
| 19 | NA | 70 | 0.05 | |
| 20 | IND | 56 | 0.04 | |
| 21 | IND | 63 | 0.04 | |
| 22 | IND | 65 | 0.04 | |
| 23 | IND | 42 | 0.03 | |
| 24 | NA | 46 | 0.03 | |
| 25 | IND | 49 | 0.03 | |
| 26 | IND | 45 | 0.03 | |
| 27 | IND | 49 | 0.03 | |
| 28 | IND | 48 | 0.03 | |
| 29 | IND | 24 | 0.02 | |
| 30 | IND | 25 | 0.02 | |
| 31 | IND | 33 | 0.02 | |
| 32 | IND | 28 | 0.02 | |
| 33 | NA | 26 | 0.02 | |
| 34 | NA | 33 | 0.02 | |
| 35 | IND | 24 | 0.02 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.