Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KOMATIREDDY RAJ GOPAL REDDY Winner | INC | 119624 | 51.21 |
2 | KOOSUKUNTLA PRABHAKAR REDDY Runner-Up | BRS | 79034 | 33.83 |
3 | BJP | 22319 | 9.55 | |
4 | NA | 2351 | 1.01 | |
5 | NA | 1708 | 0.73 | |
6 | NA | 1085 | 0.46 | |
7 | IND | 915 | 0.39 | |
8 | NA | 849 | 0.36 | |
9 | NA | 704 | 0.30 | |
10 | IND | 392 | 0.17 | |
11 | NA | 368 | 0.16 | |
12 | IND | 344 | 0.15 | |
13 | IND | 345 | 0.15 | |
14 | IND | 311 | 0.13 | |
15 | NA | 271 | 0.12 | |
16 | NA | 222 | 0.10 | |
17 | IND | 220 | 0.09 | |
18 | IND | 200 | 0.09 | |
19 | IND | 217 | 0.09 | |
20 | IND | 187 | 0.08 | |
21 | NA | 164 | 0.07 | |
22 | IND | 151 | 0.06 | |
23 | NA | 150 | 0.06 | |
24 | IND | 116 | 0.05 | |
25 | NA | 128 | 0.05 | |
26 | NA | 117 | 0.05 | |
27 | NA | 127 | 0.05 | |
28 | IND | 91 | 0.04 | |
29 | IND | 89 | 0.04 | |
30 | IND | 63 | 0.03 | |
31 | NA | 62 | 0.03 | |
32 | IND | 51 | 0.02 | |
33 | IND | 47 | 0.02 | |
34 | IND | 49 | 0.02 | |
35 | IND | 47 | 0.02 | |
36 | IND | 57 | 0.02 | |
37 | IND | 40 | 0.02 | |
38 | IND | 31 | 0.01 | |
39 | IND | 17 | 0.01 | |
40 | IND | 0 | 0.00 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.