Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DANASARI ANASUYA SEETHAKKA Winner | INC | 102267 | 54.52 |
2 | NAGAJYOTHI BADE Runner-Up | BRS | 68567 | 36.55 |
3 | BJP | 5388 | 2.87 | |
4 | IND | 3709 | 1.98 | |
5 | NA | 1937 | 1.03 | |
6 | IND | 1538 | 0.82 | |
7 | NA | 1504 | 0.80 | |
8 | BSP | 1347 | 0.72 | |
9 | IND | 483 | 0.26 | |
10 | NA | 353 | 0.19 | |
11 | IND | 300 | 0.16 | |
12 | NA | 190 | 0.10 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.