Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | RAM RAO PAWAR Winner | BJP | 98252 | 48.59 |
2 | GADDIGARI VITTAL REDDY Runner-Up | BRS | 74253 | 36.72 |
3 | INC | 15588 | 7.71 | |
4 | IND | 4939 | 2.44 | |
5 | BSP | 3292 | 1.63 | |
6 | NA | 1906 | 0.94 | |
7 | IND | 1442 | 0.71 | |
8 | IND | 560 | 0.28 | |
9 | IND | 471 | 0.23 | |
10 | NA | 296 | 0.15 | |
11 | IND | 283 | 0.14 | |
12 | NA | 291 | 0.14 | |
13 | IND | 252 | 0.12 | |
14 | NA | 218 | 0.11 | |
15 | NA | 159 | 0.08 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.