Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BATHULA LAXMA REDDY Winner | INC | 114462 | 59.08 |
2 | NALLAMOTHU BHASKAR RAO Runner-Up | BRS | 65680 | 33.90 |
3 | NA | 3234 | 1.67 | |
4 | BJP | 3042 | 1.57 | |
5 | IND | 1155 | 0.60 | |
6 | IND | 1038 | 0.54 | |
7 | NA | 574 | 0.30 | |
8 | IND | 553 | 0.29 | |
9 | NA | 527 | 0.27 | |
10 | IND | 479 | 0.25 | |
11 | IND | 492 | 0.25 | |
12 | NA | 379 | 0.20 | |
13 | IND | 332 | 0.17 | |
14 | NA | 317 | 0.16 | |
15 | NA | 305 | 0.16 | |
16 | IND | 199 | 0.10 | |
17 | IND | 195 | 0.10 | |
18 | NA | 148 | 0.08 | |
19 | NA | 164 | 0.08 | |
20 | NA | 107 | 0.06 | |
21 | NA | 102 | 0.05 | |
22 | NA | 101 | 0.05 | |
23 | IND | 84 | 0.04 | |
24 | NA | 72 | 0.04 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.