Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | CHAMAKURA MALLA REDDY Winner | BRS | 186017 | 46.44 |
2 | THOTAKURA VAJRESH YADAV (JANGAIAH YADAV) Runner-Up | INC | 152598 | 38.10 |
3 | BJP | 50535 | 12.62 | |
4 | NA | 3737 | 0.93 | |
5 | BSP | 1885 | 0.47 | |
6 | IND | 946 | 0.24 | |
7 | IND | 564 | 0.14 | |
8 | IND | 515 | 0.13 | |
9 | IND | 465 | 0.12 | |
10 | NA | 441 | 0.11 | |
11 | IND | 401 | 0.10 | |
12 | IND | 385 | 0.10 | |
13 | NA | 237 | 0.06 | |
14 | NA | 235 | 0.06 | |
15 | IND | 256 | 0.06 | |
16 | IND | 181 | 0.05 | |
17 | IND | 186 | 0.05 | |
18 | NA | 217 | 0.05 | |
19 | NA | 153 | 0.04 | |
20 | NA | 175 | 0.04 | |
21 | NA | 137 | 0.03 | |
22 | NA | 121 | 0.03 | |
23 | IND | 129 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.