Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | MYNAMPALLY ROHITH Winner | INC | 87126 | 46.63 |
2 | PADMA DEVENDER REDDY.M Runner-Up | BRS | 76969 | 41.19 |
3 | BJP | 13657 | 7.31 | |
4 | IND | 2489 | 1.33 | |
5 | NA | 1860 | 1.00 | |
6 | BSP | 1112 | 0.60 | |
7 | IND | 810 | 0.43 | |
8 | IND | 773 | 0.41 | |
9 | NA | 761 | 0.41 | |
10 | NA | 380 | 0.20 | |
11 | IND | 283 | 0.15 | |
12 | IND | 221 | 0.12 | |
13 | NA | 217 | 0.12 | |
14 | IND | 205 | 0.11 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.