| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KOKKIRALA PREMSAGAR RAO Winner | INC | 105945 | 55.03 |
| 2 | RAGHUNATH RAO VERABELLI Runner-Up | BJP | 39829 | 20.69 |
| 3 | BRS | 37989 | 19.73 | |
| 4 | IND | 1890 | 0.98 | |
| 5 | BSP | 1280 | 0.66 | |
| 6 | IND | 1054 | 0.55 | |
| 7 | NA | 942 | 0.49 | |
| 8 | IND | 740 | 0.38 | |
| 9 | IND | 636 | 0.33 | |
| 10 | IND | 515 | 0.27 | |
| 11 | IND | 334 | 0.17 | |
| 12 | IND | 295 | 0.15 | |
| 13 | NA | 246 | 0.13 | |
| 14 | IND | 218 | 0.11 | |
| 15 | IND | 169 | 0.09 | |
| 16 | NA | 164 | 0.09 | |
| 17 | NA | 128 | 0.07 | |
| 18 | NA | 136 | 0.07 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.