Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | VAKITI SRIHARI Winner | INC | 74917 | 39.88 |
2 | CHITTEM RAM MOHAN REDDY Runner-Up | BRS | 57392 | 30.55 |
3 | BJP | 45455 | 24.20 | |
4 | BSP | 2454 | 1.31 | |
5 | NA | 1896 | 1.01 | |
6 | NA | 1154 | 0.61 | |
7 | IND | 1082 | 0.58 | |
8 | NA | 979 | 0.52 | |
9 | IND | 873 | 0.46 | |
10 | IND | 653 | 0.35 | |
11 | IND | 509 | 0.27 | |
12 | IND | 470 | 0.25 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.