Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | YENNAM SRINIVAS REDDY Winner | INC | 87227 | 48.04 |
2 | V. SRINIVAS GOUD Runner-Up | BRS | 68489 | 37.72 |
3 | BJP | 19919 | 10.97 | |
4 | BSP | 1317 | 0.73 | |
5 | IND | 1174 | 0.65 | |
6 | NA | 1157 | 0.64 | |
7 | IND | 737 | 0.41 | |
8 | IND | 608 | 0.33 | |
9 | IND | 231 | 0.13 | |
10 | NA | 121 | 0.07 | |
11 | NA | 122 | 0.07 | |
12 | IND | 117 | 0.06 | |
13 | NA | 106 | 0.06 | |
14 | NA | 89 | 0.05 | |
15 | NA | 81 | 0.04 | |
16 | NA | 77 | 0.04 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.