| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KALVAKUNTLA SANJAY Winner | BRS | 72115 | 39.28 |
| 2 | ARVIND DHARMAPURI Runner-Up | BJP | 61810 | 33.67 |
| 3 | INC | 39647 | 21.60 | |
| 4 | BSP | 2466 | 1.34 | |
| 5 | IND | 2141 | 1.17 | |
| 6 | NA | 1391 | 0.76 | |
| 7 | IND | 1376 | 0.75 | |
| 8 | IND | 738 | 0.40 | |
| 9 | NA | 657 | 0.36 | |
| 10 | IND | 344 | 0.19 | |
| 11 | NA | 194 | 0.11 | |
| 12 | IND | 172 | 0.09 | |
| 13 | NA | 173 | 0.09 | |
| 14 | NA | 133 | 0.07 | |
| 15 | NA | 115 | 0.06 | |
| 16 | NA | 118 | 0.06 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.