Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | JUPALLY KRISHNA RAO Winner | INC | 93609 | 48.70 |
2 | BEERAM HARSHAVARDHAN REDDY Runner-Up | BRS | 63678 | 33.13 |
3 | BJP | 20389 | 10.61 | |
4 | IND | 5754 | 2.99 | |
5 | BSP | 2623 | 1.36 | |
6 | NA | 1037 | 0.54 | |
7 | NA | 883 | 0.46 | |
8 | NA | 889 | 0.46 | |
9 | IND | 808 | 0.42 | |
10 | NA | 766 | 0.40 | |
11 | IND | 657 | 0.34 | |
12 | IND | 491 | 0.26 | |
13 | IND | 314 | 0.16 | |
14 | IND | 164 | 0.09 | |
15 | IND | 166 | 0.09 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.