Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | VEDMA BHOJJU Winner | INC | 58870 | 33.79 |
2 | JOHNSON NAIK BHUKYA Runner-Up | BRS | 54168 | 31.09 |
3 | BJP | 52398 | 30.07 | |
4 | NA | 2114 | 1.21 | |
5 | BSP | 1706 | 0.98 | |
6 | IND | 1294 | 0.74 | |
7 | IND | 1245 | 0.71 | |
8 | NA | 1068 | 0.61 | |
9 | IND | 573 | 0.33 | |
10 | NA | 364 | 0.21 | |
11 | NA | 267 | 0.15 | |
12 | NA | 172 | 0.10 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.