| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | TUMMALA NAGESWARA RAO Winner | INC | 136016 | 57.58 |
| 2 | AJAY KUMAR PUVVADA Runner-Up | BRS | 86635 | 36.67 |
| 3 | NA | 4040 | 1.71 | |
| 4 | NA | 1940 | 0.82 | |
| 5 | NA | 1925 | 0.81 | |
| 6 | IND | 1176 | 0.50 | |
| 7 | IND | 997 | 0.42 | |
| 8 | BSP | 619 | 0.26 | |
| 9 | IND | 527 | 0.22 | |
| 10 | NA | 362 | 0.15 | |
| 11 | NA | 272 | 0.12 | |
| 12 | IND | 264 | 0.11 | |
| 13 | IND | 229 | 0.10 | |
| 14 | NA | 132 | 0.06 | |
| 15 | NA | 152 | 0.06 | |
| 16 | IND | 134 | 0.06 | |
| 17 | IND | 102 | 0.04 | |
| 18 | NA | 83 | 0.04 | |
| 19 | NA | 69 | 0.03 | |
| 20 | IND | 66 | 0.03 | |
| 21 | IND | 45 | 0.02 | |
| 22 | IND | 54 | 0.02 | |
| 23 | IND | 45 | 0.02 | |
| 24 | NA | 44 | 0.02 | |
| 25 | NA | 39 | 0.02 | |
| 26 | NA | 51 | 0.02 | |
| 27 | NA | 51 | 0.02 | |
| 28 | IND | 22 | 0.01 | |
| 29 | IND | 34 | 0.01 | |
| 30 | IND | 21 | 0.01 | |
| 31 | IND | 22 | 0.01 | |
| 32 | IND | 31 | 0.01 | |
| 33 | IND | 25 | 0.01 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.