Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KAUSAR MOHIUDDIN Winner | NA | 83388 | 47.42 |
2 | AMAR SINGH Runner-Up | BJP | 41402 | 23.55 |
3 | BRS | 29194 | 16.60 | |
4 | INC | 18160 | 10.33 | |
5 | NA | 896 | 0.51 | |
6 | NA | 630 | 0.36 | |
7 | BSP | 589 | 0.33 | |
8 | IND | 290 | 0.16 | |
9 | IND | 220 | 0.13 | |
10 | IND | 228 | 0.13 | |
11 | NA | 170 | 0.10 | |
12 | NA | 125 | 0.07 | |
13 | NA | 93 | 0.05 | |
14 | NA | 90 | 0.05 | |
15 | IND | 91 | 0.05 | |
16 | IND | 65 | 0.04 | |
17 | NA | 71 | 0.04 | |
18 | NA | 62 | 0.04 | |
19 | NA | 72 | 0.04 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.