| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | GANGULA KAMALAKAR Winner | BRS | 92179 | 40.12 |
| 2 | BANDI SANJAY KUMAR Runner-Up | BJP | 89016 | 38.74 |
| 3 | INC | 40057 | 17.43 | |
| 4 | BSP | 1546 | 0.67 | |
| 5 | NA | 1269 | 0.55 | |
| 6 | IND | 986 | 0.43 | |
| 7 | IND | 706 | 0.31 | |
| 8 | NA | 430 | 0.19 | |
| 9 | IND | 444 | 0.19 | |
| 10 | IND | 405 | 0.18 | |
| 11 | IND | 363 | 0.16 | |
| 12 | IND | 288 | 0.13 | |
| 13 | IND | 298 | 0.13 | |
| 14 | IND | 278 | 0.12 | |
| 15 | IND | 197 | 0.09 | |
| 16 | IND | 181 | 0.08 | |
| 17 | NA | 159 | 0.07 | |
| 18 | IND | 142 | 0.06 | |
| 19 | IND | 111 | 0.05 | |
| 20 | IND | 108 | 0.05 | |
| 21 | IND | 84 | 0.04 | |
| 22 | NA | 84 | 0.04 | |
| 23 | NA | 98 | 0.04 | |
| 24 | IND | 70 | 0.03 | |
| 25 | IND | 66 | 0.03 | |
| 26 | NA | 79 | 0.03 | |
| 27 | NA | 79 | 0.03 | |
| 28 | IND | 51 | 0.02 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.