Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BJP | 66652 | 34.55 | |
2 | KALVAKUNTLA CHANDRASHEKAR RAO Runner-Up | BRS | 59911 | 31.06 |
3 | INC | 54916 | 28.47 | |
4 | IND | 1823 | 0.95 | |
5 | BSP | 1201 | 0.62 | |
6 | IND | 736 | 0.38 | |
7 | IND | 534 | 0.28 | |
8 | NA | 484 | 0.25 | |
9 | NA | 474 | 0.25 | |
10 | IND | 403 | 0.21 | |
11 | NA | 340 | 0.18 | |
12 | IND | 323 | 0.17 | |
13 | IND | 323 | 0.17 | |
14 | IND | 320 | 0.17 | |
15 | IND | 300 | 0.16 | |
16 | NA | 308 | 0.16 | |
17 | NA | 285 | 0.15 | |
18 | NA | 298 | 0.15 | |
19 | IND | 249 | 0.13 | |
20 | IND | 248 | 0.13 | |
21 | NA | 249 | 0.13 | |
22 | IND | 236 | 0.12 | |
23 | NA | 216 | 0.11 | |
24 | IND | 203 | 0.11 | |
25 | IND | 186 | 0.10 | |
26 | IND | 167 | 0.09 | |
27 | IND | 157 | 0.08 | |
28 | NA | 151 | 0.08 | |
29 | IND | 144 | 0.07 | |
30 | NA | 126 | 0.07 | |
31 | IND | 143 | 0.07 | |
32 | IND | 112 | 0.06 | |
33 | IND | 120 | 0.06 | |
34 | IND | 93 | 0.05 | |
35 | IND | 89 | 0.05 | |
36 | IND | 78 | 0.04 | |
37 | NA | 84 | 0.04 | |
38 | IND | 81 | 0.04 | |
39 | IND | 64 | 0.03 | |
40 | IND | 62 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.