Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | NARAYAN REDDY KASIREDDY Winner | INC | 75858 | 37.41 |
2 | THALLOJU ACHARI Runner-Up | BJP | 70448 | 34.75 |
3 | BRS | 42847 | 21.13 | |
4 | BSP | 2667 | 1.32 | |
5 | NA | 1941 | 0.96 | |
6 | NA | 1111 | 0.55 | |
7 | NA | 922 | 0.45 | |
8 | NA | 907 | 0.45 | |
9 | NA | 714 | 0.35 | |
10 | NA | 685 | 0.34 | |
11 | NA | 661 | 0.33 | |
12 | NA | 532 | 0.26 | |
13 | IND | 420 | 0.21 | |
14 | IND | 405 | 0.20 | |
15 | NA | 365 | 0.18 | |
16 | NA | 346 | 0.17 | |
17 | NA | 334 | 0.16 | |
18 | NA | 293 | 0.14 | |
19 | IND | 257 | 0.13 | |
20 | NA | 215 | 0.11 | |
21 | IND | 214 | 0.11 | |
22 | IND | 209 | 0.10 | |
23 | NA | 146 | 0.07 | |
24 | NA | 151 | 0.07 | |
25 | IND | 104 | 0.05 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.