Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PALLA RAJESHWAR REDDY Winner | BRS | 98975 | 48.61 |
2 | KOMMURI PRATAP REDDY Runner-Up | INC | 83192 | 40.86 |
3 | BJP | 7734 | 3.80 | |
4 | NA | 3044 | 1.50 | |
5 | NA | 1765 | 0.87 | |
6 | IND | 1568 | 0.77 | |
7 | NA | 1467 | 0.72 | |
8 | IND | 944 | 0.46 | |
9 | IND | 635 | 0.31 | |
10 | IND | 640 | 0.31 | |
11 | IND | 628 | 0.31 | |
12 | NA | 603 | 0.30 | |
13 | IND | 545 | 0.27 | |
14 | NA | 476 | 0.23 | |
15 | IND | 341 | 0.17 | |
16 | NA | 328 | 0.16 | |
17 | NA | 234 | 0.11 | |
18 | IND | 205 | 0.10 | |
19 | NA | 149 | 0.07 | |
20 | NA | 127 | 0.06 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.