| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | ANIRUDH REDDY JANAMPALLI Winner | INC | 90865 | 50.30 |
| 2 | CHARLAKOLA LAXMA RREDDY Runner-Up | BRS | 75694 | 41.90 |
| 3 | BJP | 7312 | 4.05 | |
| 4 | BSP | 1725 | 0.95 | |
| 5 | NA | 1655 | 0.92 | |
| 6 | IND | 975 | 0.54 | |
| 7 | IND | 975 | 0.54 | |
| 8 | IND | 276 | 0.15 | |
| 9 | NA | 197 | 0.11 | |
| 10 | NA | 180 | 0.10 | |
| 11 | NA | 173 | 0.10 | |
| 12 | NA | 154 | 0.09 | |
| 13 | NA | 137 | 0.08 | |
| 14 | NA | 145 | 0.08 | |
| 15 | NA | 107 | 0.06 | |
| 16 | NA | 70 | 0.04 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.