Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | MALREDDY RANGA REDDY Winner | INC | 126506 | 50.92 |
2 | MANCHIREDDY KISHAN REDDY Runner-Up | BRS | 89806 | 36.14 |
3 | BJP | 15790 | 6.36 | |
4 | NA | 3948 | 1.59 | |
5 | NA | 2356 | 0.95 | |
6 | BSP | 2114 | 0.85 | |
7 | NA | 1427 | 0.57 | |
8 | NA | 869 | 0.35 | |
9 | NA | 636 | 0.26 | |
10 | NA | 559 | 0.22 | |
11 | NA | 468 | 0.19 | |
12 | IND | 470 | 0.19 | |
13 | NA | 451 | 0.18 | |
14 | IND | 288 | 0.12 | |
15 | NA | 305 | 0.12 | |
16 | NA | 284 | 0.11 | |
17 | IND | 273 | 0.11 | |
18 | IND | 271 | 0.11 | |
19 | NA | 221 | 0.09 | |
20 | IND | 203 | 0.08 | |
21 | IND | 181 | 0.07 | |
22 | IND | 152 | 0.06 | |
23 | IND | 154 | 0.06 | |
24 | IND | 147 | 0.06 | |
25 | IND | 125 | 0.05 | |
26 | IND | 128 | 0.05 | |
27 | NA | 108 | 0.04 | |
28 | NA | 110 | 0.04 | |
29 | IND | 111 | 0.04 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.