| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | BRS | 111684 | 48.05 | |
| 2 | EATALA RAJENDAR Runner-Up | BJP | 66653 | 28.68 |
| 3 | INC | 32568 | 14.01 | |
| 4 | BSP | 2743 | 1.18 | |
| 5 | NA | 2232 | 0.96 | |
| 6 | IND | 1998 | 0.86 | |
| 7 | IND | 1400 | 0.60 | |
| 8 | IND | 1371 | 0.59 | |
| 9 | NA | 1281 | 0.55 | |
| 10 | NA | 1049 | 0.45 | |
| 11 | NA | 967 | 0.42 | |
| 12 | NA | 832 | 0.36 | |
| 13 | NA | 721 | 0.31 | |
| 14 | NA | 647 | 0.28 | |
| 15 | IND | 553 | 0.24 | |
| 16 | NA | 508 | 0.22 | |
| 17 | NA | 495 | 0.21 | |
| 18 | NA | 474 | 0.20 | |
| 19 | IND | 319 | 0.14 | |
| 20 | IND | 275 | 0.12 | |
| 21 | IND | 262 | 0.11 | |
| 22 | NA | 259 | 0.11 | |
| 23 | NA | 232 | 0.10 | |
| 24 | IND | 237 | 0.10 | |
| 25 | IND | 207 | 0.09 | |
| 26 | IND | 213 | 0.09 | |
| 27 | NA | 175 | 0.08 | |
| 28 | IND | 186 | 0.08 | |
| 29 | IND | 176 | 0.08 | |
| 30 | NA | 161 | 0.07 | |
| 31 | IND | 158 | 0.07 | |
| 32 | NA | 144 | 0.06 | |
| 33 | NA | 132 | 0.06 | |
| 34 | NA | 129 | 0.06 | |
| 35 | IND | 124 | 0.05 | |
| 36 | NA | 127 | 0.05 | |
| 37 | IND | 107 | 0.05 | |
| 38 | IND | 114 | 0.05 | |
| 39 | IND | 101 | 0.04 | |
| 40 | IND | 94 | 0.04 | |
| 41 | IND | 77 | 0.03 | |
| 42 | IND | 64 | 0.03 | |
| 43 | IND | 79 | 0.03 | |
| 44 | IND | 39 | 0.02 | |
| 45 | IND | 50 | 0.02 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.