Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KOTTA PRABHAKAR REDDY Winner | BRS | 97879 | 56.01 |
2 | M RAGHUNANDAN RAO Runner-Up | BJP | 44366 | 25.39 |
3 | INC | 25235 | 14.44 | |
4 | NA | 2269 | 1.30 | |
5 | BSP | 1213 | 0.69 | |
6 | IND | 1196 | 0.68 | |
7 | IND | 634 | 0.36 | |
8 | NA | 606 | 0.35 | |
9 | IND | 583 | 0.33 | |
10 | NA | 472 | 0.27 | |
11 | NA | 205 | 0.12 | |
12 | NA | 107 | 0.06 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.