| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | ADLURI LAXMAN KUMAR Winner | INC | 91393 | 50.30 |
| 2 | KOPPULA ESHWAR Runner-Up | BRS | 69354 | 38.17 |
| 3 | BJP | 7345 | 4.04 | |
| 4 | IND | 3847 | 2.12 | |
| 5 | IND | 2678 | 1.47 | |
| 6 | NA | 2392 | 1.32 | |
| 7 | BSP | 1344 | 0.74 | |
| 8 | IND | 1022 | 0.56 | |
| 9 | IND | 657 | 0.36 | |
| 10 | IND | 537 | 0.30 | |
| 11 | IND | 346 | 0.19 | |
| 12 | IND | 193 | 0.11 | |
| 13 | NA | 177 | 0.10 | |
| 14 | IND | 153 | 0.08 | |
| 15 | IND | 137 | 0.08 | |
| 16 | NA | 115 | 0.06 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.