Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | INC | 88551 | 45.31 | |
2 | ALLA VENKATESWAR REDDY Runner-Up | BRS | 87159 | 44.60 |
3 | BJP | 13164 | 6.74 | |
4 | BSP | 1909 | 0.98 | |
5 | NA | 1706 | 0.87 | |
6 | IND | 1102 | 0.56 | |
7 | IND | 763 | 0.39 | |
8 | IND | 500 | 0.26 | |
9 | NA | 162 | 0.08 | |
10 | NA | 115 | 0.06 | |
11 | NA | 124 | 0.06 | |
12 | NA | 87 | 0.04 | |
13 | NA | 81 | 0.04 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.