Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BALU NAIK NENAVATH Winner | INC | 111344 | 52.06 |
2 | RAVINDRA KUMAR RAMAVATH Runner-Up | BRS | 81323 | 38.02 |
3 | BJP | 9815 | 4.59 | |
4 | BSP | 4017 | 1.88 | |
5 | NA | 1613 | 0.75 | |
6 | IND | 1354 | 0.63 | |
7 | IND | 1061 | 0.50 | |
8 | IND | 856 | 0.40 | |
9 | NA | 692 | 0.32 | |
10 | NA | 627 | 0.29 | |
11 | IND | 352 | 0.16 | |
12 | IND | 299 | 0.14 | |
13 | NA | 284 | 0.13 | |
14 | NA | 244 | 0.11 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.