Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GADDAM VIVEKANAND Winner | INC | 87541 | 57.51 |
2 | BALKA SUMAN Runner-Up | BRS | 50026 | 32.86 |
3 | BJP | 3375 | 2.22 | |
4 | IND | 2166 | 1.42 | |
5 | NA | 1792 | 1.18 | |
6 | IND | 1444 | 0.95 | |
7 | BSP | 1398 | 0.92 | |
8 | NA | 948 | 0.62 | |
9 | IND | 832 | 0.55 | |
10 | NA | 837 | 0.55 | |
11 | NA | 579 | 0.38 | |
12 | NA | 405 | 0.27 | |
13 | NA | 337 | 0.22 | |
14 | NA | 304 | 0.20 | |
15 | NA | 246 | 0.16 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.