Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | MIR ZULFEQAR ALI Winner | NA | 49103 | 50.05 |
2 | MEGHA RANI AGARWAL Runner-Up | BJP | 26250 | 26.76 |
3 | INC | 10899 | 11.11 | |
4 | BRS | 8874 | 9.05 | |
5 | NA | 991 | 1.01 | |
6 | NA | 837 | 0.85 | |
7 | IND | 369 | 0.38 | |
8 | BSP | 272 | 0.28 | |
9 | NA | 170 | 0.17 | |
10 | NA | 125 | 0.13 | |
11 | IND | 71 | 0.07 | |
12 | IND | 48 | 0.05 | |
13 | IND | 41 | 0.04 | |
14 | NA | 30 | 0.03 | |
15 | NA | 23 | 0.02 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.