| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | AKBAR UDDIN OWAISI Winner | NA | 99776 | 64.89 |
| 2 | MUPPI SEETHARAM REDDY Runner-Up | BRS | 18116 | 11.78 |
| 3 | BJP | 16414 | 10.67 | |
| 4 | INC | 14589 | 9.49 | |
| 5 | NA | 1460 | 0.95 | |
| 6 | IND | 1190 | 0.77 | |
| 7 | NA | 804 | 0.52 | |
| 8 | BSP | 362 | 0.24 | |
| 9 | IND | 257 | 0.17 | |
| 10 | NA | 246 | 0.16 | |
| 11 | IND | 175 | 0.11 | |
| 12 | NA | 116 | 0.08 | |
| 13 | NA | 111 | 0.07 | |
| 14 | IND | 93 | 0.06 | |
| 15 | NA | 62 | 0.04 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.