Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | ANIL JADHAV Winner | BRS | 76792 | 44.13 |
2 | SOYAM BAPURAO Runner-Up | BJP | 53992 | 31.03 |
3 | INC | 32797 | 18.85 | |
4 | NA | 2565 | 1.47 | |
5 | BSP | 2071 | 1.19 | |
6 | NA | 1391 | 0.80 | |
7 | IND | 1235 | 0.71 | |
8 | NA | 1017 | 0.58 | |
9 | IND | 878 | 0.50 | |
10 | NA | 682 | 0.39 | |
11 | NA | 598 | 0.34 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.