| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | BRS | 76278 | 47.65 | |
| 2 | EANUGU RAVINDER REDDY Runner-Up | INC | 52814 | 32.99 |
| 3 | BJP | 23685 | 14.80 | |
| 4 | IND | 3671 | 2.29 | |
| 5 | BSP | 1435 | 0.90 | |
| 6 | NA | 1012 | 0.63 | |
| 7 | NA | 843 | 0.53 | |
| 8 | IND | 341 | 0.21 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.