Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PAIDI RAKESH REDDY Winner | BJP | 72658 | 44.90 |
2 | PRODDUTURI VINAY KUMAR REDDY Runner-Up | INC | 42989 | 26.56 |
3 | BRS | 39395 | 24.34 | |
4 | NA | 1499 | 0.93 | |
5 | NA | 1477 | 0.91 | |
6 | BSP | 1390 | 0.86 | |
7 | IND | 945 | 0.58 | |
8 | IND | 462 | 0.29 | |
9 | IND | 368 | 0.23 | |
10 | IND | 200 | 0.12 | |
11 | NA | 106 | 0.07 | |
12 | NA | 114 | 0.07 | |
13 | NA | 106 | 0.07 | |
14 | NA | 117 | 0.07 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.