Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | C. DAMODAR RAJANARSIMHA Winner | INC | 114147 | 53.65 |
2 | CHANTI KRANTHI KIRAN Runner-Up | BRS | 85954 | 40.40 |
3 | BJP | 5524 | 2.60 | |
4 | IND | 1254 | 0.59 | |
5 | IND | 851 | 0.40 | |
6 | IND | 810 | 0.38 | |
7 | IND | 811 | 0.38 | |
8 | BSP | 762 | 0.36 | |
9 | NA | 548 | 0.26 | |
10 | IND | 527 | 0.25 | |
11 | NA | 304 | 0.14 | |
12 | IND | 254 | 0.12 | |
13 | IND | 243 | 0.11 | |
14 | IND | 179 | 0.08 | |
15 | IND | 134 | 0.06 | |
16 | NA | 129 | 0.06 | |
17 | IND | 109 | 0.05 | |
18 | NA | 98 | 0.05 | |
19 | NA | 112 | 0.05 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.