| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KALERU VENKATESH Winner | BRS | 74416 | 50.80 |
| 2 | CHENABOYANNA KRISHNA YADAV Runner-Up | BJP | 49879 | 34.05 |
| 3 | INC | 18004 | 12.29 | |
| 4 | NA | 1317 | 0.90 | |
| 5 | NA | 486 | 0.33 | |
| 6 | BSP | 392 | 0.27 | |
| 7 | IND | 300 | 0.20 | |
| 8 | NA | 273 | 0.19 | |
| 9 | IND | 265 | 0.18 | |
| 10 | IND | 201 | 0.14 | |
| 11 | IND | 177 | 0.12 | |
| 12 | NA | 116 | 0.08 | |
| 13 | IND | 110 | 0.08 | |
| 14 | IND | 96 | 0.07 | |
| 15 | IND | 95 | 0.06 | |
| 16 | NA | 82 | 0.06 | |
| 17 | IND | 77 | 0.05 | |
| 18 | NA | 57 | 0.04 | |
| 19 | IND | 48 | 0.03 | |
| 20 | NA | 49 | 0.03 | |
| 21 | NA | 48 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.