Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | CHIKKUDU VAMSHI KRISHNA Winner | INC | 115337 | 58.96 |
2 | GUVVALA BALARAJU Runner-Up | BRS | 66011 | 33.74 |
3 | BJP | 4267 | 2.18 | |
4 | NA | 2833 | 1.45 | |
5 | IND | 2684 | 1.37 | |
6 | BSP | 1189 | 0.61 | |
7 | NA | 852 | 0.44 | |
8 | IND | 745 | 0.38 | |
9 | IND | 530 | 0.27 | |
10 | NA | 350 | 0.18 | |
11 | NA | 239 | 0.12 | |
12 | IND | 209 | 0.11 | |
13 | NA | 194 | 0.10 | |
14 | NA | 103 | 0.05 | |
15 | NA | 77 | 0.04 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.