The Indian Railways cancelled over 169 trains in the morning till 10 am on Saturday, September 3. Over 150 trains are affected daily in India on a regular basis. Several trains have been rescheduled, diverted, short-terminated or source-changed their stations for better efficiency.
Today, a total of 289 trains have been cancelled, rescheduled, diverted or partially cancelled in India. The data says that 169 trains were vcancelled, 42 trains changed their source stations, 48 trains were shortly terminated, 12 trains were rescheduled and 30 trains were diverted.
The Railways sometimes faces delays due to weather r other operational issues. Given below are the lists of the cancelled trains on September 3, 2022.
List of the source-changed trains
| Train | Source-Destination | Time | Cancel from | Cancel to |
| 03328 GMO-SNDT PASSENGER SPL | NSC BOSE J GOMO (GMO) - SINDRI TOWN (SNDT) | 16:35:00 | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] |
| 04399 JJJ - JUC EXP SPL | JAIJON DOABA (JJJ) - JALANDHAR CITY (JUC) | 05:00:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] |
| 05331 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | 07:25:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] |
| 05364 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | 15:45:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] |
| 05448 GD-GKP UR SPL | GONDA JN (GD) - GORAKHPUR (GKP) | 15:45:00 | GONDA JN [GD] | SUBHAGPUR [SUBR] |
| 06830 MNM-TPJ DEMU EXP SPL | MANAMADURAI JN (MNM) - TIRUCHCHIRAPPALLI JN. (TPJ) | 14:15:00 | MANAMADURAI JN [MNM] | SIVAGANGA [SVGA] |
| 06979 JJJ-JUC MEXP SPL | JAIJON DOABA (JJJ) - JALANDHAR CITY (JUC) | 17:50:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] |
| 07550 TETA - KIR DMU SPECIAL | TELTA (TETA) - KATIHAR JN (KIR) | 15:50:00 | TELTA [TETA] | BARSOI JN [BOE] |
| 07551 TETA-RDP DMU SPECIAL | TELTA (TETA) - RADHIKAPUR (RDP) | 10:10:00 | TELTA [TETA] | BARSOI JN [BOE] |
| 07756 BZA-DKJ PUSH PULL | VIJAYAWADA JN (BZA) - DORNAKAL JN (DKJ) | 18:20:00 | VIJAYAWADA JN [BZA] | KHAMMAM [KMT] |
| 07979 BZA-BDCR | VIJAYAWADA JN (BZA) - BHADRACHALAM RD (BDCR) | 07:50:00 | VIJAYAWADA JN [BZA] | KHAMMAM [KMT] |
| 08745 GAD- R MEMU SPL | GEVRA-ROAD (GAD) - RAIPUR JN (R) | 06:30:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] |
| 09393 ANND-GDA MEMU SPL | ANAND JN (ANND) - GODHRA JN (GDA) | 10:00:00 | ANAND JN [ANND] | BHALEJ [BAJ] |
| 09522 SMNH RJT PASS SPECIAL | SOMNATH (SMNH) - RAJKOT JN (RJT) | 04:35:00 | SOMNATH [SMNH] | VERAVAL [VRL] |
| 11040 MAHARASHTRA EXP | GONDIA JN (G) - KOLHAPUR (KOP) | 08:15:00 | GONDIA JN [G] | NAGPUR [NGP] |
| 11465 SMNH-JBP EXP | SOMNATH (SMNH) - JABALPUR (JBP) | 09:50:00 | SOMNATH [SMNH] | VERAVAL [VRL] |
| 12106 CSMT-G EXP | GONDIA JN (G) - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | 14:40:00 | GONDIA JN [G] | NAGPUR [NGP] |
| 17201 GNT-SC GOLCONDA EXP | GUNTUR JN (GNT) - SECUNDERABAD JN (SC) | 06:00:00 | GUNTUR JN [GNT] | MADHIRA [MDR] |
| 19120 SMNH - ADI EXPRESS | SOMNATH (SMNH) - AHMEDABAD JN (ADI) | 06:35:00 | SOMNATH [SMNH] | VERAVAL [VRL] |
| 19208 SMNH-PBR EXPRESS | SOMNATH (SMNH) - PORBANDAR (PBR) | 14:40:00 | SOMNATH [SMNH] | VERAVAL [VRL] |
| 19251 SMNH OKHA EXPRESS | SOMNATH (SMNH) - OKHA (OKHA) | 22:50:00 | SOMNATH [SMNH] | VERAVAL [VRL] |
| 19327 RTM-UDZ EXPRESS | RATLAM JN (RTM) - UDAIPUR CITY (UDZ) | 16:45:00 | RATLAM JN [RTM] | CHITTAURGARH JN. [COR] |
| 19815 MDS-KOTA EXPRESS | MANDASOR (MDS) - KOTA JN (KOTA) | 11:35:00 | MANDASOR [MDS] | CHITTAURGARH JN. [COR] |
| 19817 HALDIGHATI EXPRESS | RATLAM JN (RTM) - AGRA FORT (AF) | 08:45:00 | RATLAM JN [RTM] | CHITTAURGARH JN. [COR] |
| 30111 BLN- BP LOCAL | BALLYGUNGE JN. (BLN) - BARRACKPORE (BP) | 18:14:00 | BALLYGUNGE JN. [BLN] | KOLKATTA TERMINAL [KOAA] |
| 30123 MJT - NH LOCAL | MAJERHAT (MJT) - NAIHATI JN (NH) | 19:43:00 | MAJERHAT [MJT] | DUM DUM [DDJ] |
| 30135 MJT-RHA LOCAL | MAJERHAT (MJT) - RANAGHAT JN (RHA) | 18:18:00 | MAJERHAT [MJT] | DUM DUM [DDJ] |
| 30313 MJT-BT LOCAL | MAJERHAT (MJT) - BARASAT (BT) | 20:10:00 | MAJERHAT [MJT] | KOLKATTA TERMINAL [KOAA] |
| 30317 MJT-DTK LOCAL | MAJERHAT (MJT) - DATTAPUKUR (DTK) | 16:33:00 | MAJERHAT [MJT] | DUM DUM [DDJ] |
| 30331 MJT- HB LOCAL | MAJERHAT (MJT) - HABRA (HB) | 17:26:00 | MAJERHAT [MJT] | KOLKATTA TERMINAL [KOAA] |
| 30451 KOAA-BRP LOCAL | BENOY BADAL DINESH BAG (BBDB) - BARUIPUR JN. (BRP) | 18:22:00 | BENOY BADAL DINESH BAG [BBDB] | MAJERHAT [MJT] |
| 30552 MJT - GOF LOCAL | MAJERHAT (MJT) - GHUTIARI SHARIF (GOF) | 19:09:00 | MAJERHAT [MJT] | BALLYGUNGE JN. [BLN] |
| 36838 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | 11:48:00 | BARDDHAMAN [BWN] | MASAGRAM [MSAE] |
| 36840 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | 13:05:00 | BARDDHAMAN [BWN] | MASAGRAM [MSAE] |
| 36842 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | 14:20:00 | BARDDHAMAN [BWN] | MASAGRAM [MSAE] |
| 36844 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | 15:25:00 | BARDDHAMAN [BWN] | MASAGRAM [MSAE] |
| 36856 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | 20:20:00 | BARDDHAMAN [BWN] | MASAGRAM [MSAE] |
| 36858 BWN HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | 20:43:00 | BARDDHAMAN [BWN] | MASAGRAM [MSAE] |
| 37830 BWN-HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | 08:46:00 | BARDDHAMAN [BWN] | MEMARI [MYM] |
| 37836 BWN-HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | 12:25:00 | BARDDHAMAN [BWN] | MEMARI [MYM] |
| 37842 BWN - HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | 16:30:00 | BARDDHAMAN [BWN] | MEMARI [MYM] |
List of the rescheduled trains
| Train | Source destination | Start Time | Rescheduled time |
| 04133 CNB FBD PASSENGER | KANPUR CENTRAL (CNB) - FARRUKHABAD (FBD) | 13:10:00 | 15:45:00 |
| 06652 RMM-MDU EXP SPL | RAMESWARAM (RMM) - MADURAI JN (MDU) | 11:00:00 | 13:30:00 |
| 06653 MDU-RMM EXP SPL | MADURAI JN (MDU) - RAMESWARAM (RMM) | 12:30:00 | 13:10:00 |
| 12338 BHP HWH SHANTINIKETAN EXP | BOLPUR S NIKTN (BHP) - HOWRAH JN (HWH) | 13:10:00 | 14:30:00 |
| 12591 GKP-YPR EXP | GORAKHPUR (GKP) - YASVANTPUR JN (YPR) | 06:35:00 | 15:35:00 |
| 12609 MAS-MYS SF EXPRESS | PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) - MYSORE JN (MYS) | 13:35:00 | 14:05:00 |
| 12716 ASR-NED SACHKHAND EXP | AMRITSAR JN (ASR) - NANDED (NED) | 05:30:00 | 07:50:00 |
| 15050 GKP-KOAA EXP | GORAKHPUR (GKP) - KOLKATTA TERMINAL (KOAA) | 08:45:00 | 09:30:00 |
| 16354 NCJ-KCG WEEKLY EXP | NAGARCOIL JN (NCJ) - KACHEGUDA (KCG) | 09:00:00 | 12:00:00 |
| 17229 KCVL-SC SABARI EXP | THIRUVANANTHAPURAM CENTRAL (TVC) - SECUNDERABAD JN (SC) | 06:45:00 | 10:30:00 |
| 19410 GKP - ADI EXPRESS | GORAKHPUR (GKP) - AHMEDABAD JN (ADI) | 05:00:00 | 07:30:00 |
| 22637 MAS-MAQ SF EXP | PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) - MANGALORE CENTRAL (MAQ) | 13:15:00 | 13:55:00 |
List of the diverted trains
| Train | Source- Destination | Start Time | Divert From | Divert To |
| 00629 YPR-ICOD TKD PCET | YASVANTPUR JN (YPR) - TUGLAKABAD (TKD) | 19:35:00 | YASVANTPUR JN [YPR] | BALHARSHAH [BPQ] |
| 00654 PTNR-RPM- PCET SPL | PATELNAGAR (PTNR) - ROYAPURAM (RPM) | 18:00:00 | BALHARSHAH [BPQ] | WASHERMANPET [WST] |
| 02185 RKMP-REWA SPECIAL | RANI KAMALAPATI (RKMP) - REWA (REWA) | 22:15:00 | RANI KAMALAPATI [RKMP] | KATNI [KTE] |
| 02186 REWA-RKMP WEEKLY SPL | TOD | 12:30:00 | KATNI [KTE] | REWA (REWA) - RANI KAMALAPATI (RKMP) |
| 02563 BJU-NDLS CLONE SPL | BARAUNI JN (BJU) - NEW DELHI (NDLS) | 07:40:00 | MANKAPUR JN [MUR] | BARABANKI JN [BBK] |
| 02569 DBG-NDLS CLONE SPL | DARBHANGA JN (DBG) - NEW DELHI (NDLS) | 06:30:00 | MANKAPUR JN [MUR] | BARABANKI JN [BBK] |
| 02570 NDLS-DBG CLONE SPL | NEW DELHI (NDLS) - DARBHANGA JN (DBG) | 12:15:00 | BARABANKI JN [BBK] | MANKAPUR JN [MUR] |
| 02764 SC-TPTY | SECUNDERABAD JN (SC) - TIRUPATI (TPTY) | 18:40:00 | SECUNDERABAD JN [SC] | RENIGUNTA JN [RU] |
| 04444 NDLS-GZB MEX SPL | NEW DELHI (NDLS) - GHAZIABAD (GZB) | 09:55:00 | NEW DELHI [NDLS] | GHAZIABAD [GZB] |
| 04913 PWL-GZB 12CAR MEX SPL | PALWAL (PWL) - GHAZIABAD (GZB) | 08:05:00 | HAZRAT NIZAMUDDIN JN [NZM] | GHAZIABAD [GZB] |
| 05135 CPR-ARJ EXP SPL | CHHAPRA (CPR) - AUNRIHAR JN. (ARJ) | 07:55:00 | PHEPHNA JN [PEP] | AUNRIHAR JN. [ARJ] |
| 11465 SMNH-JBP EXP | SOMNATH (SMNH) - JABALPUR (JBP) | 09:50:00 | BHOPAL [BPL] | JABALPUR [JBP] |
| 12705 GNT-SC INTERCITY EXP | GUNTUR JN (GNT) - SECUNDERABAD JN (SC) | 15:00:00 | GUNTUR JN [GNT] | SECUNDERABAD JN [SC] |
| 12706 SC-GNT INTERCITY EXP | SECUNDERABAD JN (SC) - GUNTUR JN (GNT) | 07:45:00 | PGDP [PGDP] | GUNTUR JN [GNT] |
| 12738 LPI-COA GOWTAMI EXP | LINGAMPALLI (LPI) - KAKINADA PORT (COA) | 20:30:00 | KONDAPALLI [KI] | VIJAYAWADA NORTH EAS [VNEC] |
| 12739 VSKP-SC GARIBRATH EXP | VISAKHAPATNAM (VSKP) - SECUNDERABAD JN (SC) | 20:40:00 | VIJAYAWADA JN [BZA] | PGDP [PGDP] |
| 12740 SC-VSKP GARIBRATH EXP | SECUNDERABAD JN (SC) - VISAKHAPATNAM (VSKP) | 20:30:00 | PGDP [PGDP] | VIJAYAWADA JN [BZA] |
| 12787 NS-NSL EXP | NARASAPUR (NS) - NAGARSOL (NSL) | 11:05:00 | VIJAYAWADA JN [BZA] | PGDP [PGDP] |
| 12862 KCG-VSKP S F | KACHEGUDA (KCG) - VISAKHAPATNAM (VSKP) | 18:20:00 | KONDAPALLI [KI] | VIJAYAWADA NORTH EAS [VNEC] |
| 13015 HWH-JMP KAVIGURU EXP | HOWRAH JN (HWH) - JAMALPUR JN (JMP) | 10:40:00 | BANDEL JN [BDC] | AHAMADPUR JN. [AMP] |
| 13016 JMP-HWH KAVIGURU EXP | JAMALPUR JN (JMP) - HOWRAH JN (HWH) | 04:25:00 | AHAMADPUR JN. [AMP] | BANDEL JN [BDC] |
| 13162 BLGT-KOAA EXP | BALURGHAT (BLGT) - KOLKATTA TERMINAL (KOAA) | 05:30:00 | NEW FARAKKA JN [NFK] | DUM DUM [DDJ] |
| 15115 CPR-DLI LOKNAYAK EXPRESS | CHHAPRA (CPR) - DELHI JN. (DLI) | 11:25:00 | PHEPHNA JN [PEP] | AUNRIHAR JN. [ARJ] |
| 18519 VSKP-LTT EXP | VISAKHAPATNAM (VSKP) - LOKMANYATILAK (LTT) | 23:20:00 | VIJAYAWADA JN [BZA] | PGDP [PGDP] |
| 18520 LTT-VSKP SPECIAL | LOKMANYATILAK (LTT) - VISAKHAPATNAM (VSKP) | 06:55:00 | PGDP [PGDP] | VIJAYAWADA JN [BZA] |
| 19489 ADI - GKP EXPRESS | AHMEDABAD JN (ADI) - GORAKHPUR (GKP) | 09:10:00 | SANT HIRDARAM NAGAR [SHRN] | KATNI [KTE] |
| 20810 NED-SBP SF EXP | NANDED (NED) - SAMBALPUR (SBP) | 16:35:00 | PGDP [PGDP] | VIJAYAWADA NORTH EAS [VNEC] |
| 20811 VSKP-NANDED SUF | VISAKHAPATNAM (VSKP) - NANDED (NED) | 20:00:00 | NIDADAVOLU JN [NDD] | PGDP [PGDP] |
| 22911 SHIPRA EXPRESS | INDORE JN (INDB) - HOWRAH JN (HWH) | 23:30:00 | SANT HIRDARAM NAGAR [SHRN] | KATNI [KTE] |
| 30332 HB - MJT LOCAL | HABRA (HB) - MAJERHAT (MJT) | 14:15:00 | DUM DUM [DDJ] | MAJERHAT [MJT] |
How to check if your train is cancelled or not?
If you are a regular train traveller, you should keep an updated schedule for better experience. While many sources can inform you about train cancellation, delays and rescheduling, if would help to visit the official websites of the Indian Railway Catering and Tourism Corporation (IRCTC) or the National Train Enquiry System (NTES) for full information. Here's how to do that:
Open your web browser and type enquiry.indianrail.gov.in/mntes or search NTES on Google search.
Tap, click or touch “exceptional trains” on the top-right side of the webpage.
Lists of rescheduled trains, cancelled trains, diverted trains and partially cancelled trains will be shown.
(Written by Zuhair Zaidi)

)