IPL 2025 points table | |||||||
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Delhi Capitals | 6 | 5 | 1 | 0 | 0 | 10 | 0.744 |
Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | 1.081 |
Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 0 | 8 | 0.672 |
Punjab Kings | 6 | 4 | 2 | 0 | 0 | 8 | 0.172 |
Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | 0.086 |
Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | 0.547 |
Mumbai Indians | 6 | 2 | 4 | 0 | 0 | 4 | 0.104 |
Rajasthan Royals | 7 | 2 | 5 | 0 | 0 | 4 | -0.714 |
Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -1.245 |
Chennai Super Kings | 7 | 2 | 5 | 0 | 0 | 4 | -1.276 |
IPL 2025 Orange cap rankings | |||||||||
POS | Player | Team | Runs | Mat | Inns | HS | Avg | 100 | 50 |
1 | Nicholas Pooran | LSG | 357 | 7 | 7 | 87* | 59.5 | 0 | 4 |
2 | Sai Sudharsan | GT | 329 | 6 | 6 | 82 | 54.83 | 0 | 4 |
3 | Mitchell Marsh | LSG | 295 | 6 | 6 | 81 | 49.17 | 0 | 4 |
4 | Shreyas Iyer | PBKS | 250 | 6 | 6 | 97* | 62.5 | 0 | 3 |
5 | Virat Kohli | RCB | 248 | 6 | 6 | 67 | 62 | 0 | 3 |
6 | Surya Kumar Yadav | MI | 239 | 6 | 6 | 67 | 47.8 | 0 | 1 |
7 | K L Rahul | DC | 238 | 5 | 5 | 93* | 59.5 | 0 | 2 |
8 | Ajinkya Rahane | KKR | 221 | 7 | 7 | 61 | 36.83 | 0 | 2 |
9 | Jos Buttler | GT | 218 | 6 | 6 | 73* | 43.6 | 0 | 2 |
10 | Priyansh Arya | PBKS | 216 | 6 | 6 | 103 | 36 | 1 | 0 |
IPL 2025 Purple cap rankings | |||||||||
POS | Player | Team | Wkts | Mat | Inns | BBI | Avg | 4w | 5w |
1 | Noor Ahmad | CSK | 12 | 7 | 7 | 4 for 18 | 14.25 | 1 | 0 |
2 | Khaleel Ahmed | CSK | 11 | 7 | 7 | 3 for 29 | 22.09 | 0 | 0 |
3 | Shardul Thakur | LSG | 11 | 7 | 7 | 4 for 34 | 24.9 | 1 | 0 |
4 | Kuldeep Yadav | DC | 10 | 6 | 5 | 3 for 22 | 11.2 | 0 | 0 |
5 | Varun Chakaravarthy | KKR | 10 | 7 | 7 | 3 for 22 | 16.8 | 0 | 0 |
6 | Prasidh Krishna | GT | 10 | 6 | 6 | 3 for 24 | 16 | 0 | 0 |
7 | Sai Kishore | GT | 10 | 6 | 6 | 3 for 30 | 16.8 | 0 | 0 |
8 | Mohammed Siraj | GT | 10 | 6 | 6 | 4 for 17 | 20.4 | 1 | 0 |
9 | Hardik Pandya | MI | 10 | 5 | 5 | 5 for 36 | 14.1 | 0 | 1 |
10 | Harshit Rana | KKR | 10 | 7 | 7 | 3 for 25 | 20.3 | 0 | 0 |
You’ve hit your limit of {{free_limit}} free articles this month.
Subscribe now for unlimited access.
Already subscribed? Log in
Subscribe to read the full story →
Quarterly Starter
₹900
3 Months
₹300/Month
Smart Essential
₹2,700
1 Year
₹225/Month
Super Saver
₹3,900
2 Years
₹162/Month
Renews automatically, cancel anytime
Here’s what’s included in our digital subscription plans
Access to Exclusive Premium Stories Online
Over 30 behind the paywall stories daily, handpicked by our editors for subscribers


Complimentary Access to The New York Times
News, Games, Cooking, Audio, Wirecutter & The Athletic
Business Standard Epaper
Digital replica of our daily newspaper — with options to read, save, and share


Curated Newsletters
Insights on markets, finance, politics, tech, and more delivered to your inbox
Market Analysis & Investment Insights
In-depth market analysis & insights with access to The Smart Investor


Archives
Repository of articles and publications dating back to 1997
Ad-free Reading
Uninterrupted reading experience with no advertisements


Seamless Access Across All Devices
Access Business Standard across devices — mobile, tablet, or PC, via web or app