Also read | Rail passenger mobility at 70% of pre-Covid levels still shy of target
Train Name (Source-Destination) | Rescheduled Date | Delay |
LOKMANYATILAK (LTT) - BALLIA (BUI) | 8/10/2022 20:45 | 6:30 |
KANPUR CENTRAL (CNB) - FARRUKHABAD (FBD) | 8/10/2022 15:45 | 2:35 |
BAREILLY(NR) (BE) - MORADABAD (MB) | 8/10/2022 16:30 | 1:50 |
RAMESWARAM (RMM) - MADURAI JN (MDU) | 8/10/2022 13:30 | 2:30 |
MADURAI JN (MDU) - RAMESWARAM (RMM) | 8/10/2022 13:10 | 0:40 |
VILLUPURAM JN (VM) - MAYILADUTURAI JN (MV) | 8/10/2022 14:45 | 0:20 |
COIMBATORE JN (CBE) - LOKMANYATILAK (LTT) | 8/10/2022 14:00 | 5:10 |
PUNE JN (PUNE) - BHUSAVAL JN (BSL) | 8/10/2022 16:40 | 5:00 |
SOLAPUR JN (SUR) - PUNE JN (PUNE) | 8/10/2022 11:00 | 4:30 |
AZIMGANJ JN (AZ) - HOWRAH JN (HWH) | 8/10/2022 9:55 | 2:00 |
THIRUVANANTHAPURAM CENTRAL (TVC) - SECUNDERABAD JN (SC) | 8/10/2022 10:30 | 3:30 |
DHARMABAD (DAB) - MANMAD JN (MMR) | 8/10/2022 5:00 | 1:00 |
LOKMANYATILAK (LTT) - VISAKHAPATNAM (VSKP) | 8/10/2022 13:00 | 6:05 |
HAZRAT NIZAMUDDIN JN (NZM) - DURG (DURG) | 8/10/2022 12:25 | 1:00 |
Diverted trains today
Train (Source - Destination) | Start Time | Diverted from | Diverted to |
12687 MDU-CDG EXP - MADURAI JN (MDU) - CHANDIGARH (CDG) | 23:35 | KARUR [KRR] | SALEM JN [SA] |
12801 PURI-NDLS PURUSHOTTAM - PURI (PURI) - NEW DELHI (NDLS) | 21:55 | PURULIA JN. [PRR] | NSC BOSE J GOMO [GMO] |
13026 BHOPAL-HOWRAH EXPRESS - BHOPAL (BPL) - HOWRAH JN (HWH) | 9:35 | KATNI MURWARA [KMZ] | GARWA ROAD [GHD] |
13175 KANCHENJUNGHA EXP - SEALDAH (SDAH) - SILCHAR (SCL) | 6:35 | DUM DUM [DDJ] | NEW FARAKKA JN [NFK] |
16231 MV-MYS EXPRESS - MAYILADUTURAI JN (MV) - MYSORE JN (MYS) | 17:55 | KARUR [KRR] | SALEM JN [SA] |
16232 MYS-MV EXPRESS - MYSORE JN (MYS) - MAYILADUTURAI JN (MV) | 16:30 | SALEM JN [SA] | KARUR [KRR] |
16235 TN-MYS EXPRESS - TUTICORIN (TN) - MYSORE JN (MYS) | 17:15 | KARUR [KRR] | SALEM JN [SA] |
16236 MYS-TN EXPRESS - MYSORE JN (MYS) - TUTICORIN (TN) | 18:20 | SALEM JN [SA] | KARUR [KRR] |
17316 VLNK-VSG EXPRESS - VELLANKANNI (VLNK) - VASCO DA GAMA (VSG) | 23:45 | KARUR [KRR] | SALEM JN [SA] |
18614 CPU RNC EXPRESS - CHOPAN (CPU) - RANCHI (RNC) | 8:10 | TORI [TORI] | RANCHI [RNC] |
19413 ADI - KOAA EXPRESS - AHMEDABAD JN (ADI) - KOLKATTA TERMINAL (KOAA) | 21:05 | KATNI MURWARA [KMZ] | GARWA ROAD [GHD] |
- Visit the official website of NTES (www.enquiry.indianrail.gov.in/mntes)
- Click on the option of exceptional trains for cancelled, rescheduled or diverted trains.
- You will be shown a list of trains
- Other than that, you can check your train’s status by clicking on the spot in your train section, parallel to the option of the exceptional train.
To read the full story, Subscribe Now at just Rs 249 a month
Already a subscriber? Log in
Subscribe To BS Premium
₹249
Renews automatically
₹1699₹1999
Opt for auto renewal and save Rs. 300 Renews automatically
₹1999₹1999
What you get on BS Premium?
- Unlock 30+ premium stories daily hand-picked by our editors, across devices on browser and app.
- Pick your 5 favourite companies, get a daily email with all news updates on them.
- Full access to our intuitive epaper - clip, save, share articles from any device; newspaper archives from 2006.
- Preferential invites to Business Standard events.
- Curated newsletters on markets, personal finance, policy & politics, start-ups, technology, and more.
Need More Information - write to us at assist@bsmail.in